<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Interfaith Power &#38; Light &#187; National Press Clips</title>
	<atom:link href="http://interfaithpowerandlight.org/category/press-clips/national-press-clips/feed/" rel="self" type="application/rss+xml" />
	<link>http://interfaithpowerandlight.org</link>
	<description>A Religious Response to Global Warming</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2006-2011 </copyright>
	<managingEditor>action@theregenerationproject.org (Interfaith Power &#38; Light)</managingEditor>
	<webMaster>action@theregenerationproject.org (Interfaith Power &#38; Light)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://profile.ak.fbcdn.net/object2/697/43/n30500779658_1324.jpg</url>
		<title>Interfaith Power &amp; Light</title>
		<link>http://interfaithpowerandlight.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>A Religious Response to Global Warming</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Interfaith Power &#38; Light</itunes:author>
	<itunes:owner>
		<itunes:name>Interfaith Power &#38; Light</itunes:name>
		<itunes:email>action@theregenerationproject.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://profile.ak.fbcdn.net/object2/697/43/n30500779658_1324.jpg" />
		<item>
		<title>State of Formation: Religious Wisdom the World Needs Now</title>
		<link>http://interfaithpowerandlight.org/2012/01/state-of-formation-religious-wisdom-the-world-needs-now/</link>
		<comments>http://interfaithpowerandlight.org/2012/01/state-of-formation-religious-wisdom-the-world-needs-now/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[National Press Clips]]></category>

		<guid isPermaLink="false">http://interfaithpowerandlight.org/?p=5973</guid>
		<description><![CDATA[In this opinion article, Yari Robinson discusses the importance of the movement of religious-based environmental organizations such as Interfaith Power &#38; Light, in encouraging people of faith to respond to the global warming as an environmental, human and spiritual crisis. Robinson writes, “Each of the world&#8217;s religious traditions offers tremendous wisdom about how we should [...]]]></description>
			<content:encoded><![CDATA[<p>In this opinion article, Yari Robinson discusses the importance of the movement of religious-based environmental organizations such as <a href="http://interfaithpowerandlight.org/">Interfaith Power &amp; Light</a>, in encouraging people of faith to respond to the global warming as an environmental, human and spiritual crisis. Robinson writes,<strong> “</strong>Each of the world&#8217;s religious traditions offers tremendous wisdom about how we should live in respectful relationship with the earth and with each other.”</p>
<p><a href="http://www.stateofformation.org/2012/01/religious-wisdom-the-world-needs-now/">Full Article</a></p>
<p>Yari Robinson, 9 January 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaithpowerandlight.org/2012/01/state-of-formation-religious-wisdom-the-world-needs-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State Journal: EPA touting reception of air toxics rules</title>
		<link>http://interfaithpowerandlight.org/2012/01/the-state-journal-epa-touting-reception-of-air-toxics-rules/</link>
		<comments>http://interfaithpowerandlight.org/2012/01/the-state-journal-epa-touting-reception-of-air-toxics-rules/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Press Clips]]></category>

		<guid isPermaLink="false">http://interfaithpowerandlight.org/?p=5896</guid>
		<description><![CDATA[The Rev. Canon Sally G. Bingham, president of Interfaith Power &#38; Light, joins in praise with many faith, environmental and business leaders across the United States in the U.S. Environmental Protection Agency’s announcement of new clear air standards for coal and oil power plants, which comply with the Clean Air Act. Full Article Taylor Kuykendall, [...]]]></description>
			<content:encoded><![CDATA[<p>The Rev. Canon Sally G. Bingham, president of <a href="http://interfaithpowerandlight.org/">Interfaith Power &amp; Light</a>, joins in praise with many faith, environmental and business leaders across the United States in the U.S. Environmental Protection Agency’s <a href="http://www.statejournal.com/story/16371965/epa-announces-new-clean-air-standards-for-coal-and-oil-power-plants">announcement</a> of new clear air standards for coal and oil power plants, which comply with the Clean Air Act.</p>
<p><a href="http://www.statejournal.com/story/16379956/epa-touting-reception-of-air-toxics-rules">Full Article</a></p>
<p>Taylor Kuykendall, 22 December 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaithpowerandlight.org/2012/01/the-state-journal-epa-touting-reception-of-air-toxics-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Environmental Protection Agency: Here’s What They’re Saying About Mercury and Air Toxics Standards</title>
		<link>http://interfaithpowerandlight.org/2012/01/united-states-environmental-protection-agency-here%e2%80%99s-what-they%e2%80%99re-saying-about-mercury-and-air-toxics-standards/</link>
		<comments>http://interfaithpowerandlight.org/2012/01/united-states-environmental-protection-agency-here%e2%80%99s-what-they%e2%80%99re-saying-about-mercury-and-air-toxics-standards/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Press Clips]]></category>

		<guid isPermaLink="false">http://interfaithpowerandlight.org/?p=5890</guid>
		<description><![CDATA[On December 21, 2011, the U.S. Environmental Protection Agency (EPA) announced the first national standards to protect American families from power plant emissions of mercury and air toxics. The Rev. Canon Sally G. Bingham, president of Interfaith Power &#38; Light, among with other environmental, faith, public health and business leaders around the country shared their [...]]]></description>
			<content:encoded><![CDATA[<p>On December 21, 2011, the U.S. Environmental Protection Agency (EPA) announced the first national standards to protect American families from power plant emissions of mercury and air toxics. The Rev. Canon Sally G. Bingham, president of <a href="www.interfaithpowerandlight.org  ">Interfaith Power &amp; Light</a>, among with other environmental, faith, public health and business leaders around the country shared their perspectives about Mercury and Air Toxics Standards. The Rev. Canon Sally G. Bingham shares, “This is good news for the religious community across America. The finalization of the Mercury and Air Toxics Standards shows us that the 40-year old Clean Air Act is still an invaluable tool to carry out our call to be stewards of God’s Creation and to serve the least among us.”</p>
<p><a href="http://yosemite.epa.gov/opa/admpress.nsf/0/fb6ba8f9961c9b938525796d007b49ec?OpenDocument">Full Article</a></p>
<p>Release Date: 12/21/2011</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaithpowerandlight.org/2012/01/united-states-environmental-protection-agency-here%e2%80%99s-what-they%e2%80%99re-saying-about-mercury-and-air-toxics-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Congregations Winners Announced</title>
		<link>http://interfaithpowerandlight.org/2011/12/cool-congregations-winners-announced/</link>
		<comments>http://interfaithpowerandlight.org/2011/12/cool-congregations-winners-announced/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Press Clips]]></category>

		<guid isPermaLink="false">http://interfaithpowerandlight.org/?p=5794</guid>
		<description><![CDATA[Download Press Release SAN FRANCISCO, Calif., December 16, 2011 — Interfaith Power &#38; Light (IPL) is pleased to announce the four winners of this year’s Cool Congregations Challenge, which is a united effort by religious congregations across the country to address global warming by reducing their carbon footprint and by becoming inspirations to their members [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5811" style="margin: 5px; border: 1px solid black;" title="Screen shot 2011-12-15 at 3.18.07 PM" src="http://interfaithpowerandlight.org/wp-content/uploads/2011/12/Screen-shot-2011-12-15-at-3.18.07-PM.png" alt="" width="197" height="343" /></p>
<p><a href="http://interfaithpowerandlight.org/wp-content/uploads/2011/12/CCC_Presser12152011.doc">Download Press Release</a></p>
<p>SAN FRANCISCO, Calif., December 16, 2011 — Interfaith Power &amp; Light (IPL) is pleased to announce the four winners of this year’s Cool Congregations Challenge, which is a united effort by religious congregations across the country to address global warming by reducing their carbon footprint and by becoming inspirations to their members and communities. Winners were selected from four categories: energy efficiency, renewable energy, sustainable grounds and water conservation, and inspiring congregants to lower their energy use at home.</p>
<p>“Once we received all the entries for the Challenge, the real challenge began – selecting the winners,” said Susan Stephenson, executive director of IPL. The Cool Congregations Challenge received more interest and entries than ever before, from approximately 550 congregations from all major faith traditions in 44 states and Washington, D.C. “This wasn’t a contest about who spent the most money, or who built the most amazing green building, although it could have been because we were astounded by the quality of the entries, which demonstrate what’s happening at the grassroots level in addressing climate change,” commented Stephenson. “This was ultimately about choosing those entries that best exemplified a Cool Congregation. A Cool Congregation has a certain infectious can-do spirit as they work to make a concrete environmental benefit. All of these winners just exude that spirit and inspire us to believe that we will solve climate change and protect Creation, one congregation at a time.” Judging criteria included: a well-defined project with measurable objectives for climate benefit, creativity and resourcefulness in executing the project, congregant engagement in the project, and inspiration.</p>
<p>The Cool Congregations Challenge shows that people of faith are united by concerns about climate change. The winners provide strong moral role models for their communities, and their activities have a ripple effect with people in their own homes.  The four $1,000 top prize-winners, as well as the full list of 2011 Cool Congregations as recognized by Interfaith Power &amp; Light, are on the following pages. Several received recognition in more than one category.</p>
<p>Listed below are IPL&#8217;s four top-prize winners.</p>
<p><img class="alignleft size-full wp-image-5800" style="margin: 5px; border: 1px solid black;" title="CT_ccc" src="http://interfaithpowerandlight.org/wp-content/uploads/2011/12/CT_ccc.png" alt="" width="252" height="189" />ENERGY EFFICIENCY WINNER<br />
<a href="http://www.stjohnsvernonct.org/index.php" target="_blank"><strong>St. John&#8217;s Episcopal Church</strong></a><br />
523 Hartford Turnpike, Route 30<br />
Vernon, Connecticut 06066</p>
<p>With the goal of reducing their carbon footprint by five tons a year, members of St. John’s (from both <a href="http://www.stjohnsvernonct.org/pages/environmental.php" target="_blank">Environmental</a> and Facilities committees) participated in a 6-week program through CT IPL called “This Old House of Worship.” They learned how to perform an energy audit, and how to calculate the energy and cost savings that would accrue if new lighting was installed. Their audit revealed the congregation could reduce its carbon footprint significantly by swapping out all the old lighting in the Undercroft, the parish hall, the Sunday School rooms, the hallways, the offices, and outdoors. Because they had already installed new thermostats last winter, the cost of $13,000 for new lighting was thought to be prohibitive. However, they gamely launched an “adopt a lighting fixture” for the entire congregation, and proceeded with the upgrade. Electricity usage since the upgrade has decreased by 1,328 Kwh, or 22%, over the same period in 2010. Also, because of the new thermostats, natural gas usage decreased by 15%, or about 1000 CCF over the past year. Over half of the lighting costs have now been covered by Creation-loving parishioners or parish groups, and the church is on track to decrease its CO2 emissions by five tons per year.</p>
<hr />
<p><img class="alignleft size-full wp-image-5801" style="margin: 5px; border: 1px solid black;" title="NM_ccc" src="http://interfaithpowerandlight.org/wp-content/uploads/2011/12/NM_ccc.png" alt="" width="252" height="189" />RENEWABLE ENERGY WINNER<br />
<a href="http://www.uuabq.org/" target="_blank"><strong>First Unitarian Church of Albuquerque</strong></a><br />
3701 Comanche NE<br />
Albuquerque, New Mexico 87110</p>
<p><a href="http://uuabq.org/earthweb.html" target="_blank">The Earth Web committee</a> at First Unitarian Church of Albuquerque sponsors courses, sustainability fairs and forums on renewable energy to educate its church community. They explored solar, and after analyzing federal and state regulations, they developed a proposal for a straightforward lease arrangement between a vendor and the church, with the solar energy company handling all the regulatory and tax issues. The church has the option to purchase the system in seven years. The panels were installed on several campus roofs. The 48 kW system is estimated to generate almost 77,000kWh/yr, supplying about 75% of church needs. The solar company installed a ballasted system with no roof penetrations. The panels have a five-degree pitch and are not visible from the street. During the dedication ceremony with the whole congregation participating, they used water guns to do the ‘christening.’ The panels are expected to function for 25 &#8211; 30 years, and with net metering, the electricity will either be used directly by the church or will reverse the electric meter. They system will save about 42 tons of carbon dioxide per year and $70,000 in electricity costs over the 20-year term of the lease. The influence of this project has been felt in several arenas. Church members have gotten excited about the possibility of solar electricity and at least eight households have installed solar panels, producing a total of approximately 20.84 kWh/mo.</p>
<hr />
<p><img class="alignleft size-full wp-image-5802" style="border: 1px solid black; margin: 5px;" title="NC_CCC" src="http://interfaithpowerandlight.org/wp-content/uploads/2011/12/NC_CCC.png" alt="" width="252" height="189" />SUSTAINABLE GROUNDS &amp; WATER CONSERVATION WINNER<br />
<a href="http://www.cumccharlotte.com/" target="_blank"><strong>Central United Methodist Church</strong></a><br />
6030 Albemarle Road<br />
Charlotte, North Carolina 28212</p>
<p>In furthering its ongoing environmental stewardship and education mission, Central United Methodist Church has created and completed several ground and water conservation initiatives in 2011. Located in an ethnically and socioeconomically diverse urban area of Charlotte, NC, Central has focused its efforts this year on creating a community garden to benefit congregants, local residents, and the church’s food pantry. This outreach provides an opportunity to grow produce on a small carbon footprint while educating the community about the many environmental benefits of “growing local.” Using volunteer labor and fundraising, Central developed 24 plots, including raised beds for handicapped access and irrigation from a natural water source. Formerly a barren area adjacent to the parking lot, the space was rife with clay, rocks and asphalt waste before volunteers “harvested” debris, tilled, amended and fenced the space. To preserve water and enrich soil, volunteers tilled in 48 cubic yards of compost made from county recycled yard waste. The majority of Central’s active membership of 125 people participated in the project. This year’s harvest was plentiful, providing locally grown produce to congregants, neighborhood gardeners, and the church’s food pantry, which serves families from Albemarle Road Elementary School, a local high-poverty, high-ESL elementary with whom Central partners. A celebration and fundraiser was held in October, where a meal including “fruits of the harvest” was shared by the congregation and neighborhood participants, along with a sustainability workshop covering composting to preserve water and complementary crop planting, combined with rotation, to preserve the land.</p>
<hr />
<p><img class="alignleft size-full wp-image-5803" style="border: 1px solid black; margin: 5px;" title="IN_CCC" src="http://interfaithpowerandlight.org/wp-content/uploads/2011/12/IN_CCC.png" alt="" width="252" height="176" /><a href="http://www.bethshalom-bjc.org" target="_blank">INSPIRING CONGREGANTS TO LOWER THEIR ENERGY USE AT HOME WINNER<br />
<strong>Congregation Beth Shalom</strong> </a><br />
3750 E. Third St.<br />
Bloomington, Indiana 47401</p>
<p>As of October, over one third of Congregation Beth Shalom’s households have reduced their energy use by at least one seventh (14%) and/or their carbon footprint to significantly less than half the average for an American household of their size. These reductions fulfill <a href="http://www.bethshalom-bjc.org/community/tikkun/" target="_blank">Beth Shalom’s Till &amp; Tend Home Energy Reduction Pledge</a>, signed by 39% of the households and ten of the twelve board members. Beth Shalom promoted energy reduction through: Hoosier Interfaith Power and Light’s Task of the Month Program; scriptural teachings; participatory intergenerational holiday programs; an interactive bulletin board featuring each month’s energy-reducing task; discounted supplies; and monthly newsletter interviews on what members have done and what challenges they face. Teams have been providing weatherizing assistance to household that requests it. Tweens from Christian, Muslim, and their own congregation weatherized the homes of older members, and a contractor worked with Beth Shalom and Islamic Center teens to insulate an attic. By reducing their congregational building’s energy usage by one seventh and equipping and inspiring over a third of their members to do the same, Beth Shalom has become Hoosier Interfaith Power &amp; Light’s (Hoosier IPL’s) first Seventh Day Congregation. Their goal is to help create a tipping point, inspiring more of their members and other congregations in the city and state to follow suit. They have secured media coverage for many of their events and, through Hoosier IPL, will share their experience achieving Seventh Day status with congregations statewide.</p>
<hr />
<p><strong>2011 Cool Congregations</strong><br />
The following are recognized 2011 Cool Congregations by Interfaith Power &amp; Light. Several received recognition in more than one category.</p>
<p><strong>Energy Efficiency Category</strong><br />
Flagstaff Federated Community Church Flagstaff,Arizona<br />
St. Mary&#8217;s by the Sea Episcopal Church, Pacific Grove, California<br />
Unitarian Universalist Community to the Mountains, Grass Valley, California<br />
Our Saviour&#8217;s Lutheran Church, Fort Collins, Colorado<br />
St. John&#8217;s Episcopal Church, Vernon, Connecticut<br />
Georgia Mountains Unitarian Universalist Church, Dahlonega, Georgia<br />
Princeton United Methodist Church, Athens, Georgia<br />
St. Alba&#8217;s Episcopal Church, Monroe, Georgia<br />
First Unitarian Society of Minneapolis, Minneapolis, Minnesota<br />
St. Paul&#8217;s Episcopal Church, Sparks, Nevada<br />
Jonesville United Methodist Church, Clifton Park, New York<br />
St. Monica &#8211; St. George Parish Newman Center, Cincinnati, Ohio<br />
Holy Trinity Lutheran Church, Kingston, Pennsylvania<br />
St. Paul&#8217;s Episcopal Church, Brookings, South Dakota<br />
Knox Presbyterian Church, Falls Church, Virginia<br />
Unitarian Universalist Fellowship of the Peninsula, Newport News, Virginia<br />
First United Methodist Church, Baraboo, Wisconsin<br />
St. John&#8217;s United Church of Christ, Random Lake, Wisconsin<br />
Whitewater Baha&#8217;i Community, Whitewater, Wisconsin</p>
<p><strong>Sustainable Grounds and Water Conservation</strong><br />
First Congregational Church of Palo Alto, Palo Alto, California<br />
Metropolitan Community Church in the Valley, North Hollywood, California<br />
St. Cyprian&#8217;s Episcopal Church, San Francisco, California<br />
St. Mary&#8217;s by the Sea Episcopal Church, Pacific Grove, California<br />
Berea Mennonite Church, Atlanta, Georgia<br />
Glenn Memorial United Methodist Church, Atlanta, Georgia<br />
St. Alba&#8217;s Episcopal Church, Monroe, Georgia<br />
The Church of the Holy Comforter, Atlanta, Georgia<br />
Adat Shalom Reconstructionist Congregation, Bethesda, Maryland<br />
Union Congregational Church, United Church of Christ, Elk River, Minnesota<br />
Central Lutheran Church, Minneapolis, Minnesota<br />
St. Therese Catholic School, Albuquerque, New Mexico<br />
Central United Methodist Church, Charlotte, North Carolina<br />
Episcopal Church of the Holy Family, Mills River, North Carolina<br />
St. Mary of the Hills Episcopal Church, Blowing Rock, North Carolina<br />
Forest Lake Presbyterian Church, Columbia, South Carolina<br />
Unitarian Universalist Fellowship of Clemson, Clemson, South Carolina<br />
Grace Episcopal Church, Chattanooga, Tennessee<br />
Covenant Lutheran Church, Houston, Texas<br />
St. Michael Parish, Milwaukee, Wisconsin</p>
<p><strong>Renewable Energy</strong><br />
Claremont United Methodist Church, Claremont, California<br />
Metropolitan Community Church in the Valley, North Hollywood, California<br />
Euclid Avenue United Methodist Church, Oak Park, Illinois<br />
Adat Shalom Reconstructionist Congregation, Bethesda, Maryland<br />
Oseh Shalom Jewish Reconstructionist Congregation, Laurel, Maryland<br />
Trinity Episcopal Church, Reno, Nevada<br />
First Unitarian Church of Albuquerque, Albuquerque, New Mexico<br />
Myers Park Baptist Church, Charlotte, North Carolina<br />
Temple Emanuel, Greensboro, North Carolina<br />
St Paul&#8217;s United Church of Christ, Colgate, Wisconsin</p>
<p><strong>Inspiring Congregants to Reduce Energy Footprint at Home</strong><br />
Flagstaff Federated Community Church, Flagstaff, Arizona<br />
St Patrick&#8217;s Episcopal Church, Kenwood, California<br />
Holy Comforter Episcopal, Atlanta, Georgia<br />
St. Thomas Episcopal Church, Sun Valley, Idaho<br />
Congregation Beth Shalom, Bloomington, Indiana<br />
St. John Lutheran Church, Cedar Falls, Iowa<br />
First Universalist Church in Rockland, Rockland, Maine<br />
Union Congregational Church, United Church of Christ, Elk River, Minnesota<br />
St Paul&#8217;s United Church of Christ, Johnstown, Pennsylvania<br />
Highland Park Baptist Church, Austin, Texas</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaithpowerandlight.org/2011/12/cool-congregations-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Interfaith Call for Leadership and Action on Climate Change</title>
		<link>http://interfaithpowerandlight.org/2011/10/canadian-interfaith-call-for-leadership-on-climate/</link>
		<comments>http://interfaithpowerandlight.org/2011/10/canadian-interfaith-call-for-leadership-on-climate/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[National Press Clips]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://interfaithpowerandlight.org/?p=5396</guid>
		<description><![CDATA[At an historic meeting in Ottawa on October 23rd and 24th, some 30 faith communities of Canada met on Parliament Hill and discussed the urgent need for ecological justice, especially with regards to the climate change crisis. CPJ helped organize these meetings and the CPJ Board chair, Mark Huyser-Wierenga of Edmonton, is a signatory. This [...]]]></description>
			<content:encoded><![CDATA[<p>At an historic meeting in Ottawa on October 23rd and 24th, some 30 faith communities of Canada met on Parliament Hill and discussed the urgent need for ecological justice, especially with regards to the climate change crisis. CPJ helped organize these meetings and the CPJ Board chair, Mark Huyser-Wierenga of Edmonton, is a signatory. This “Canadian Interfaith Call for Leadership and Action on Climate Change” was developed in advance of the 17th Conference of the Parties to the UN Framework Convention on Climate Change, to be held in Durban, South Africa, November 29th to December 9, 2011.</p>
<p><a title="Click here to download full statement" href="http://www.councilofchurches.ca/communications/canadian_interfaith_call_for_action_on_climate_justice.pdf">Read this important statement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interfaithpowerandlight.org/2011/10/canadian-interfaith-call-for-leadership-on-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Humanist Association: The Hopeless Keystone XL Pipeline</title>
		<link>http://interfaithpowerandlight.org/2011/09/american-humanist-association-the-hopeless-keystone-xl-pipeline/</link>
		<comments>http://interfaithpowerandlight.org/2011/09/american-humanist-association-the-hopeless-keystone-xl-pipeline/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Press Clips]]></category>
		<category><![CDATA[State Press Clips]]></category>

		<guid isPermaLink="false">http://interfaithpowerandlight.org/?p=5320</guid>
		<description><![CDATA[Joelle Novey, director of Greater Washington Interfaith Power &#38; Light, was one IPL representative at the peaceful sit-in protest against Keystone XL oil pipeline in front of the White House (August 20-September 3). Interfaith Power &#38; Light was recognized by the American Humanist Association for their action against the pipeline and for their statement entitled, [...]]]></description>
			<content:encoded><![CDATA[<p>Joelle Novey, director of <a href="http://gwipl.org/">Greater Washington Interfaith Power &amp; Light</a>, was one IPL representative at the peaceful sit-in protest against Keystone XL oil pipeline in front of the White House (August 20-September 3). <a href="http://interfaithpowerandlight.org/">Interfaith Power &amp; Light</a> was recognized by the American Humanist Association for their action against the pipeline and for their statement entitled, “<a href="http://interfaithpowerandlight.org/2011/08/keystone-xl-national-interest/">Keystone XL Tar Sands Oil Pipeline Not in the National Interest</a>,” which ridicules the lie of “energy security” often used to defend the pipeline.</p>
<p><a href="http://www.americanhumanist.org/HNN/details/2011-09-the-hopeless-keystone-xl-pipeline">Full Article</a></p>
<p>Kayley Whalen, Sept 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaithpowerandlight.org/2011/09/american-humanist-association-the-hopeless-keystone-xl-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Catholic Reporter: &#8216;Cool congregations&#8217; The Interfaith Power &amp; Light story, part 2</title>
		<link>http://interfaithpowerandlight.org/2011/08/national-catholic-reporter-cool-congregations-the-interfaith-power-light-story-part-2/</link>
		<comments>http://interfaithpowerandlight.org/2011/08/national-catholic-reporter-cool-congregations-the-interfaith-power-light-story-part-2/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Press Clips]]></category>
		<category><![CDATA[State Press Clips]]></category>

		<guid isPermaLink="false">http://interfaithpowerandlight.org/?p=5205</guid>
		<description><![CDATA[Fr. Charles Morris of Michigan IPL, continues his essay on the Interfaith Power &#38; Light movement in part 2 of his two-part series: &#8216;Cool Congregations&#8217; The Interfaith Power &#38; Light story. Here he describes energy audits, partnerships with green business, advocacy, conferences and the &#8221;seven blessings&#8221; which characterize the IPL vision. Full Article National Catholic [...]]]></description>
			<content:encoded><![CDATA[<p>Fr. Charles Morris of <a href="http://miipl.org/" target="_blank">Michigan IPL</a>, continues his essay on the Interfaith Power &amp; Light movement in part 2 of his two-part series: &#8216;Cool Congregations&#8217; The Interfaith Power &amp; Light story. Here he describes energy audits, partnerships with green business, advocacy, conferences and the &#8221;seven blessings&#8221; which characterize the IPL vision.</p>
<p><a href="http://ncronline.org/blogs/eco-catholic/cool-congregations-interfaith-power-light-story-part-2" target="_blank">Full Article</a></p>
<p><em><strong>National Catholic Reporter</strong></em>, August 17, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaithpowerandlight.org/2011/08/national-catholic-reporter-cool-congregations-the-interfaith-power-light-story-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Catholic Reporter: &#8216;Cool Congregations&#8217; The Interfaith Power &amp; Light Story Part 1</title>
		<link>http://interfaithpowerandlight.org/2011/08/national-catholic-reporter-cool-congregations-the-interfaith-power-light-story-part-1/</link>
		<comments>http://interfaithpowerandlight.org/2011/08/national-catholic-reporter-cool-congregations-the-interfaith-power-light-story-part-1/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 23:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Press Clips]]></category>
		<category><![CDATA[State Press Clips]]></category>

		<guid isPermaLink="false">http://interfaithpowerandlight.org/?p=5202</guid>
		<description><![CDATA[Fr. Charles Morris, public policy representative for Michigan IPL, writes about his history with IPL and the IPL movement generally. He writes, &#8220;The Interfaith Power &#38; Light movement’s vision, as Rev. Bingham told me in a recent interview, is based on the two-fold love command – love God and love your neighbor as yourself. And [...]]]></description>
			<content:encoded><![CDATA[<p>Fr. Charles Morris, public policy representative for <a href="http://www.miipl.org" target="_blank">Michigan IPL</a>, writes about his history with IPL and the IPL movement generally. He writes, &#8220;The Interfaith Power &amp; Light movement’s vision, as Rev. Bingham told me in a recent interview, is based on the two-fold love command – love God and love your neighbor as yourself. And &#8216;you don’t pollute your neighbor’s air&#8217;. It is also recognition, from both the first chapter of the Gospel of John and the 15th chapter of Paul’s 1st Letter to the Corinthians, that not only did everything come from God but all things are to be reconciled back to God. And we are partners in that reconciliation.&#8221;</p>
<p><a href="http://ncronline.org/blogs/eco-catholic/cool-congregations-interfaith-power-light-story-part-1" target="_blank">Full Article</a></p>
<p><em><strong>National Catholic Reporter</strong></em>, August 15, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://interfaithpowerandlight.org/2011/08/national-catholic-reporter-cool-congregations-the-interfaith-power-light-story-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Times: Coming Together to Pray, and Also to Find Reduced-Rate Energy Deals</title>
		<link>http://interfaithpowerandlight.org/2011/08/the-new-york-times-coming-together-to-pray-and-also-to-find-reduced-rate-energy-deals/</link>
		<comments>http://interfaithpowerandlight.org/2011/08/the-new-york-times-coming-together-to-pray-and-also-to-find-reduced-rate-energy-deals/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Press Clips]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://interfaithpowerandlight.org/?p=5134</guid>
		<description><![CDATA[This article is about faith communities in the Washington, DC area joining together to purchase their energy at a savings, freeing up significant revenue to fund their missions to help the poor and vulnerable. Many are also choosing green power. “It’s about values and moral responsibility,” said the Rev. Canon Sally G. Bingham,“Some are doing it [...]]]></description>
